Posted at: 11/03/2009 7:06 PM
By The Associated Press

Print Story  Email to a Friend

Top-selling vehicles in the US in October

Automakers released October U.S. sales figures Thursday. These were the top-selling vehicles, as well as the total number sold and the percent change in sales from October 2008.

Vehicle October 2009 sales Percent change

1. Ford F-series 39,496 -8.8

2. Chevrolet Silverado 31,754 -.2

3. Toyota Camry/Solara 30,556 -1.4

4. Toyota Corolla/Matrix 25,717 -6.1

5. Honda Accord 23,210 +17.3

6. Honda Civic 15,868 -14.6

7. Honda CR-V 15,667 +19

8. Nissan Altima 14,773 -16.8

9. Toyota RAV4 13,971 +10.2

10. Toyota Prius 13,496 +10.3

___

Source: Autodata Corp.

(Copyright 2009 by The Associated Press. All Rights Reserved.)