List of Capital Region Cooling Centers
Cooling centers are places where you can go to cool off during extreme heat. This list is compiled by the New York State Department of Health.
Albany County
Call for operating hours and capacity
Facility | Contact Number |
---|---|
Arbor Hill Community Center Pool | 518-434-5699 |
Arbor Hill/West Hill Branch | 518-427-4300 |
BACH Branch | 518-427-4300 |
Beltrone Living Center | 518-459-2711 |
Black Lives Matter Park Spray Pad | 518-434-5699 |
Colonie St. Park (Wilkie Playground) Spray Pad | 518-434-5699 |
Colonie Village Hall | 518-218-7782 |
Delaware Branch | 518-427-4300 |
Hackett Park Spray Pad | 518-434-5699 |
Hockey Facility | 518-452-7396 |
Howe Branch | 518-427-4300 |
Krank Park Spray Pad | 518-434-5699 |
Lincoln Park Pool | 518-434-5699 |
Lincoln Park Spray Pad | 518-434-5699 |
Mater Christi Pool | 518-434-5699 |
Memorial Town Hall | 518-783-2700 |
North Swan St. Park Spray Pad | 518-434-5699 |
Pine Hills Branch | 518-427-4300 |
Public Operations Center | 518-783-2700 |
Ridgefield Park Spray Pad | 518-434-5699 |
Rosemont Park Spray Pad | 518-434-5699 |
Sheridan Park Spray Pad | 518-434-5699 |
Swinburne Park Spray Pad | 518-434-5699 |
Village of Menands Firehouse | 518-463-9494 |
Washington Ave Branch | 518-427-4300 |
William K. Sanford Town Library | 518-458-9274 |
Columbia County
Call for operating hours and capacity
Facility | Contact Number |
---|---|
Park Building | 518-329-1234 |
Town Hall | 518-329-1234 |
Fulton County
Call for operating hours and capacity
Facility | Contact Number |
---|---|
Gloversville Public Library | 518-725-2819 |
Johnstown Public Library | 518-762-8317 |
Senior Citizen Service Center of Gloversville and Fulton County | 518-725-0923 |
Shirley J. Luck Senior Citizen Center | 518-762-4643 |
Greene County
No cooling centers were reported. Contact your local officials for information about cooling centers near you. Air-conditioned libraries, supermarkets, and malls are great places in the community to get cool. Shaded areas of local and state parks or swimming facilities like community pools and beaches are also places you can go to get cool during summer heat.
Hamilton County
No cooling centers were reported. Contact your local officials for information about cooling centers near you. Air-conditioned libraries, supermarkets, and malls are great places in the community to get cool. Shaded areas of local and state parks or swimming facilities like community pools and beaches are also places you can go to get cool during summer heat.
Montgomery County
Call for operating hours and capacity
Facility | Contact Number |
---|---|
Fort Plain Senior Center | 518-993-3432 |
Horace Inman Center | 518-842-3815 |
St Johnsville Community Center and Village Hall | 518-568-2221 |
Town of Glen Office Building | 518-853-3633 |
Rensselaer County
Call for operating hours and capacity
Facility | Contact Number |
---|---|
Avrilla E Diver Memorial Library | 518-753-4344 |
Castleton Library | 518-732-0879 |
Cheney Library | 518-686-9401 |
City of Rensselaer Fire Department – North Station | 518-463-2883 |
City of Rensselaer Library | 518-462-1193 |
Corliss Park Splash Pad | 518-371-7410 |
East Greenbush Library | 518-477-7476 |
Eastern Area Senior Service Center | 518-279-3413 |
Frear Park Splash Pad | 518-235-0215 |
Grafton Library | 518-279-0580 |
Hoosick Falls Senior Services Center | 518-686-7561 |
Knickerbacker Spashpad | 518-235-7761 |
Nassau Library | 518-766-2715 |
North Central Troy (7th Avenue Park) | 518-235-7761 |
North Greenbush Library | 518-283-0303 |
Petersburgh Public Library | 518-658-2927 |
Prospect Park Splash Pad | 518-235-0215 |
Rensselaer Area Senior Service Center | 518-463-2166 |
Sand Lake Town Hall | 518-674-2026 |
Schodack Senior Center | 518-477-7786 |
Town of Brunswick Library | 518-279-4023 |
Valley Falls Library | 518-753-4230 |
William D. Chamberlain Riverfront Park Splash Pad | 518-235-7761 |
Saratoga County
Call for operating hours and capacity
Facility | Contact Number |
---|---|
Clifton Park Community Center | 518-383-1343 |
Corinth Fire Dept | 518-654-6789 |
Galway EMS | 518-882-1234 |
Gansevoort Fire Dept | 518-792-4396 |
Greenfield Community Center | 518-893-7432 |
Hadley Senior Center | 518-696-2280 |
Northumberland Town Hall | 518-792-9179 |
Saratoga Springs Senior Center | 518-584-1621 |
Shelly Park Community Center | 518-338-3858 |
Schenectady County
Call for operating hours and capacity
Facility | Contact Number |
---|---|
Central Branch Public Library | 518-388-4500 |
Glenville Public Library | 518-386-2243 |
Glenville Senior Center | 518-688-1200 ext. 9 |
Mont Pleasant Public Library | 518-386-2245 |
Niskayuna Community Center | 518-372-4969 |
Niskayuna Public Library | 518-386-2249 |
Phyllis Bornt Public Library | 518-372-4393 |
Quaker Street Public Library | 518-895-2719 |
Rotterdam Public Library | 518-356-3440 |
Rotterdam Senior Center | 518-356-1561 |
Rotterdam Square Mall | 518-374-3713 |
Scotia Public Library | 518-386-2247 |
Woodlawn Public Library | 518-386-2248 |
Schoharie County
No cooling centers were reported. Contact your local officials for information about cooling centers near you. Air-conditioned libraries, supermarkets, and malls are great places in the community to get cool. Shaded areas of local and state parks or swimming facilities like community pools and beaches are also places you can go to get cool during summer heat.
Warren County
Call for operating hours and capacity
Facility | Contact Number |
---|---|
Aviation Mall | 518-793-8818 |
Bolton Central School | 518-644-2400 |
Crandall Library | 518-792-6508 |
Richards Library | (518) 623-3011 |
The Open Door Mission | 518-792-5900 |
Washington County
Call for operating hours and capacity
NOTE: Members of Washington County communities with cooling center needs that are unable to access one of the listed cooling center locations during their business hours are asked to contact the Washington County Department of Public Safety at (518)747-7520 Ext. 1 and our Emergency Management team will work to assist in arranging another location in the area of need.
Facility | Contact Number |
---|---|
Argyle Free Library | (518) 638-8911 |
Easton Free Library | (518) 692-2253 |
Fort Ann Town Library | (518) 639-4071 |
Greenwich Free Library | (518) 692-7157 |
Hudson Falls Public Library | (518) 747-6406 |
Pember Library & Museum of Natural History | (518) 642-1515 |
Salem Bancroft Public Library | (518) 854-7463 |